Parameter table:
| Model | DX-650 |
| Worktable size | 600mm x 500mm |
| Front and rear stroke of worktable | 600 mm |
| Spindle left and right stroke | 500 mm |
| Spindle up and down stroke | 250mm |
| Maximum load of worktable | 300 kg |
| T groove dimension | 5-18mm/100mm |
| Distance from spindle nose end face to worktable | 50-310 mm |
| Positioning accuracy | ±0.005 mm |
| Repeated positioning accuracy | ±0.003 mm |
| Spindle power | 5.5 kw |
| Spindle cone hole and diameter | ER25/Φ125 |
| Maximum tool diameter | Φ16 |
| Spindle speed | 24000 rpm |
| Gantry width | 760 mm |
| Screw rod model | 3205 |
| Maximum movement speed | 10000 mm/min |
| Three axis servo motor power | X: 0.85kw /Y: 0.85kw /Z: 0.85kw |
| Three axis cutting speed | 1 – 6000 mm/min |
| Spindle cooling method | Oil-cooled |
| Mechanical weight | 3500 kg |
| Overall dimension (LxWxH) | 2200mm x 1900mm x2500mm |
Configuration table:
| Standard Configuration | |
| Fully enclosed protective cover | Program manual and operation manual |
| Automatic lubrication system | Transmission line or network cable |
| Circulating cooling system | Horizontal adjustment screws and pads |
| Quartz work light | Electrical box air conditioner |
| Work status warning light | Certificate of conformity |
| Handheld electronic handwheel | Maintenance manual |
| Toolbox and tools | Laser watch |
| Oil mist recovery device | CF card |
| Automatic chip removal machine | Spindle oil cooler |
| Oil water separation device | Tool magazines (24 pieces) |
| Selective Configuration | |
| Spindle center water outlet system | Automatic measuring head |
| BBT40 knife handle | Platen |
| Tool unloading seat | Tool setting gauge |
| Optional control system | |
| MITSUBISHI E80 | SYNTEC 22 MA |
| SIEMENS 828D | HEIDENHAIN |
| HUAZHONG 808D | |

