Parameter table:
Model | VMC-850 |
X axis stroke | 800 mm |
Y axis stroke | 500 mm |
Z axis stroke | 550 mm |
Worktable size | 1050 mm × 500mm |
Distance from spindle end face to work table | 105-655 mm |
Distance from spindle center to column guide rail | 550 mm |
Maximum load of worktable | 600 kg |
T groove dimension | 5-18mm |
Spindle taper hole | BT-40 Φ150 |
Maximum spindle speed | 8000 rpm |
Spindle motor specification | 7.5 kw |
Three axis motor specifications | 2x2x2 kw |
Three axis maximum movement speed | 16/16/16 m/min |
XYZ screw specifications | Φ 40/10 mm |
X-axis guide rail | Slide rail |
Y-axis guide rail | Slide rail |
Z-axis guide rail | Slide rail |
Cutting speed | 1-10000 mm/min |
Positioningaccuracy | ±0.005 mm |
Repetitive positioningaccuracy | ±0.004 mm |
Air pressure | ≥6 kg/cm² |
Power | 20 kVA |
Machine weight | 5500 kg |
Overall dimension (LxWxH) | 2600mm x 2350mm x2600mm |
Configuration table:
Standard Configuration | |
Fully enclosed protective cover | Electrical box air conditioner |
Program manual and operation manual | Work status warning light |
Automatic lubrication system | Certificate of conformity |
Transmission line or network cable | Maintenance manual |
Circulating cooling system | Handheld electronic handwheel |
Horizontal adjustment screws and pads | Laser watch |
Quartz work light | CF card |
Toolbox and tools | Spindle oil cooler |
Selective Configuration | |
Chip removal machine | 10000/12000/15000 High-speed spindie |
Pressing plate | Spindle center water outlet system |
Tool magazine (24-30 pieces) | Fourth axis (CNC indexing plate) |
BT40/BT50 knife handle | Fifth axis (fourth axis plus tilt axis) |
Tool unloading seat | Gear box |
Flat nose pliers | |
Optional control system | |
MITSUBISHI M80 | FANUC 0I-MF |
SIEMENS 828D | HUAZHONG 818B |
SYNTEC 22MA |